Elite Exclusive
Futures Results
8 current presets across 4 futures markets, all tested on the same 365-day basis.
83.20%
Highest Win Rate
MNQ 5m
2.356
Highest Profit Factor
MGC 20m
1.03%
Lowest Max Drawdown
MNQ 5m
2,182
Completed Trades
| Ticker | Timeframe | Win Rate | Trades | Total P&L | Max DD% | Profit Factor | Style |
|---|---|---|---|---|---|---|---|
| MGC | 5m | 49.38% | 324 | +$25,309.04 (+50.62%) | 4.30% | 1.598 | Trend |
| NQ | 4m | 63.38% | 142 | +$21,843.92 (+43.69%) | 7.46% | 1.583 | Active |
| MGC | 20m Swing | 58.21% | 67 | +$10,025.92 (+20.05%) | 3.59% | 2.356 | Swing |
| MNQ | 1m Balanced | 60.56% | 284 | +$9,699.86 (+19.40%) | 2.57% | 1.705 | Balanced |
| MNQ | 5m | 83.20% | 387 | +$7,559.74 (+15.12%) | 1.03% | 1.864 | Day Trader |
| MNQ | 4m | 74.76% | 634 | +$7,442.96 (+14.89%) | 2.63% | 1.432 | Active |
| MNQ | 20m Swing | 82.14% | 84 | +$3,431.84 (+6.86%) | 1.26% | 2.104 | Swing |
| MES | 5m | 70.00% | 260 | +$3,358.85 (+6.72%) | 2.13% | 1.467 | Day Trader |
QuantCrawler Python engine · 70/30 walk-forward validation · TradingView parity check · Last 365 days through Sep 21, 2026 · every futures preset tested at 1 contract · $0.62 commission per contract per order · 2 ticks slippage