OneUp Trader Challenges
5 options
Exclusive QuantCrawler Discount
Exclusive discount, applied at checkout
Use Code
QUANTCRAWLER1-Step
1-Step| Account Size | Fee | Contracts | Profit Target | Max Loss | Type | PT:DD | Split | Daily DD | Max Payout |
|---|---|---|---|---|---|---|---|---|---|
| $25K | $65/mo | 3 | $1,500 | $1,500 | Trailing (stops at start) | — | 90% (100% of first $10K) | None | — |
| $50K | $75/mo | 6 | $3,000 | $2,500 | Trailing (stops at start) | — | 90% (100% of first $10K) | None | — |
| $100K | $150/mo | 12 | $6,000 | $3,500 | Trailing (stops at start) | — | 90% (100% of first $10K) | None | — |
| $150K | $175/mo | 15 | $9,000 | $5,000 | Trailing (stops at start) | — | 90% (100% of first $10K) | None | — |
| $250K | $325/mo | 25 | $15,000 | $5,500 | Trailing (stops at start) | — | 90% (100% of first $10K) | None | — |
Daily Loss Limit
None
Max Drawdown
$1,500-$5,500 trailing
Payouts
From day 1 once the withdrawal threshold is met
Prices and rules change. Always confirm on OneUp Trader's official site before purchasing.
Sources reviewed
- Automation rule (blog.oneuptrader.com, checked Oct 16, 2026)
- Copier rule (help.oneuptrader.com, checked Oct 16, 2026)
Firm rules vary and change; check your firm's current rules. Your account, your call.
