Detailed backtest
MNQ 5m RTH (Top Pick): 2021 trades
165 trades · $6,584.40 · 1 contract
Costs: $0.62 commission per contract per side and 1 tick of slippage on every fill (entries, stops, targets).
Settings built on May 2019 to Aug 7 2024; Aug 8 2024 onward was never used to build them.
Hypothetical results. See the disclaimer below.
Trades in 2021
| Day | Session | Side | Result | R | Held | Period |
|---|---|---|---|---|---|---|
| Dec 29, 2021 | NY AM | Short | -$30.24 | -0.16R | >4h | Build period |
| Dec 28, 2021 | NY AM | Short | $170.76 | +0.91R | >4h | Build period |
| Dec 27, 2021 | NY AM | Long | $123.76 | +0.66R | >4h | Build period |
| Dec 23, 2021 | NY AM | Long | $57.26 | +0.30R | >4h | Build period |
| Dec 21, 2021 | NY PM | Long | $181.26 | +0.96R | 1-4h | Build period |
| Dec 16, 2021 | NY AM | Short | $562.26 | +2.99R | 1-4h | Build period |
| Dec 16, 2021 | NY AM | Short | $390.26 | +2.08R | >4h | Build period |
| Dec 15, 2021 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| Dec 14, 2021 | NY AM | Short | -$189.74 | -1.01R | <15m | Build period |
| Dec 14, 2021 | NY AM | Short | -$190.74 | -1.01R | 1-4h | Build period |
| Dec 13, 2021 | NY AM | Short | $246.26 | +1.31R | >4h | Build period |
| Dec 10, 2021 | NY AM | Short | -$12.74 | -0.07R | <15m | Build period |
| Dec 10, 2021 | NY AM | Long | -$190.24 | -1.01R | <15m | Build period |
| Dec 7, 2021 | NY AM | Long | $75.76 | +0.40R | >4h | Build period |
| Dec 3, 2021 | NY AM | Long | -$192.74 | -1.03R | <15m | Build period |
| Dec 3, 2021 | NY AM | Short | $242.26 | +1.29R | >4h | Build period |
| Dec 1, 2021 | NY PM | Short | $416.26 | +2.21R | 1-4h | Build period |
| Nov 30, 2021 | NY AM | Short | -$189.74 | -1.01R | 1-4h | Build period |
| Nov 29, 2021 | NY PM | Long | -$15.74 | -0.08R | 1-4h | Build period |
| Nov 23, 2021 | NY AM | Short | -$190.24 | -1.01R | >4h | Build period |
| Nov 22, 2021 | NY AM | Long | -$172.74 | -0.92R | 15-60m | Build period |
| Nov 22, 2021 | NY AM | Short | $512.76 | +2.73R | >4h | Build period |
| Nov 16, 2021 | NY PM | Long | $13.76 | +0.07R | 1-4h | Build period |
| Nov 15, 2021 | NY AM | Short | $28.76 | +0.15R | >4h | Build period |
| Nov 12, 2021 | NY PM | Long | -$7.74 | -0.04R | 1-4h | Build period |
| Nov 10, 2021 | NY PM | Short | $38.76 | +0.21R | 1-4h | Build period |
| Nov 9, 2021 | NY AM | Short | $60.76 | +0.32R | >4h | Build period |
| Nov 5, 2021 | NY PM | Short | $5.76 | +0.03R | 1-4h | Build period |
| Nov 4, 2021 | NY AM | Long | $56.26 | +0.30R | >4h | Build period |
| Nov 2, 2021 | NY AM | Long | $3.76 | +0.02R | >4h | Build period |
| Nov 1, 2021 | NY AM | Short | $17.76 | +0.09R | 1-4h | Build period |
| Nov 1, 2021 | NY AM | Long | $31.76 | +0.17R | >4h | Build period |
| Oct 29, 2021 | NY PM | Long | $176.76 | +0.94R | 1-4h | Build period |
| Oct 27, 2021 | NY PM | Long | -$189.24 | -1.01R | 1-4h | Build period |
| Oct 26, 2021 | NY AM | Long | -$191.24 | -1.02R | 1-4h | Build period |
| Oct 26, 2021 | NY PM | Short | $50.26 | +0.27R | 1-4h | Build period |
| Oct 25, 2021 | NY PM | Long | -$2.24 | -0.01R | 1-4h | Build period |
| Oct 22, 2021 | NY AM | Short | -$23.74 | -0.13R | >4h | Build period |
| Oct 21, 2021 | NY AM | Long | $84.76 | +0.45R | >4h | Build period |
| Oct 20, 2021 | NY PM | Short | -$12.74 | -0.07R | 1-4h | Build period |
| Oct 18, 2021 | NY AM | Long | $189.26 | +1.01R | >4h | Build period |
| Oct 14, 2021 | NY AM | Long | $236.76 | +1.26R | >4h | Build period |
| Oct 12, 2021 | NY AM | Long | -$189.74 | -1.01R | 15-60m | Build period |
| Oct 11, 2021 | NY AM | Long | -$190.24 | -1.01R | 1-4h | Build period |
| Oct 5, 2021 | NY AM | Long | -$38.74 | -0.21R | >4h | Build period |
| Oct 4, 2021 | NY AM | Short | $195.76 | +1.04R | >4h | Build period |
| Sep 28, 2021 | NY PM | Short | $103.76 | +0.55R | 1-4h | Build period |
| Sep 27, 2021 | NY AM | Short | -$59.24 | -0.32R | >4h | Build period |
| Sep 23, 2021 | NY AM | Long | $110.76 | +0.59R | >4h | Build period |
| Sep 22, 2021 | NY PM | Long | $2.26 | +0.01R | 1-4h | Build period |
| Sep 21, 2021 | NY AM | Short | -$189.74 | -1.01R | 15-60m | Build period |
| Sep 20, 2021 | NY AM | Short | $219.76 | +1.17R | >4h | Build period |
| Sep 17, 2021 | NY AM | Short | $170.26 | +0.91R | >4h | Build period |
| Sep 16, 2021 | NY AM | Short | -$189.24 | -1.01R | 1-4h | Build period |
| Sep 15, 2021 | NY PM | Long | $62.26 | +0.33R | 1-4h | Build period |
| Sep 13, 2021 | NY AM | Long | -$123.24 | -0.66R | <15m | Build period |
| Sep 13, 2021 | NY AM | Short | $118.76 | +0.63R | >4h | Build period |
| Sep 10, 2021 | NY AM | Short | $203.76 | +1.08R | >4h | Build period |
| Sep 9, 2021 | NY AM | Long | -$190.24 | -1.01R | 1-4h | Build period |
| Sep 9, 2021 | NY PM | Short | $19.76 | +0.11R | 1-4h | Build period |
| Sep 8, 2021 | NY AM | Short | -$144.24 | -0.77R | >4h | Build period |
| Sep 2, 2021 | NY AM | Long | -$178.24 | -0.95R | >4h | Build period |
| Sep 2, 2021 | NY PM | Short | -$35.74 | -0.19R | 1-4h | Build period |
| Aug 31, 2021 | NY AM | Short | -$41.24 | -0.22R | >4h | Build period |
| Aug 30, 2021 | NY AM | Long | $128.26 | +0.68R | >4h | Build period |
| Aug 24, 2021 | NY AM | Short | -$52.24 | -0.28R | >4h | Build period |
| Aug 23, 2021 | NY AM | Long | $170.76 | +0.91R | >4h | Build period |
| Aug 20, 2021 | NY AM | Long | $196.76 | +1.05R | >4h | Build period |
| Aug 19, 2021 | NY AM | Long | $121.76 | +0.65R | >4h | Build period |
| Aug 17, 2021 | NY AM | Short | $72.26 | +0.38R | >4h | Build period |
| Aug 16, 2021 | NY AM | Short | -$190.74 | -1.01R | 1-4h | Build period |
| Aug 12, 2021 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| Aug 11, 2021 | NY PM | Short | -$86.24 | -0.46R | 1-4h | Build period |
| Aug 10, 2021 | NY AM | Short | $10.76 | +0.06R | >4h | Build period |
| Jul 27, 2021 | NY AM | Short | $235.76 | +1.25R | >4h | Build period |
| Jul 23, 2021 | NY AM | Long | $78.76 | +0.42R | >4h | Build period |
| Jul 22, 2021 | NY AM | Long | $6.76 | +0.04R | >4h | Build period |
| Jul 20, 2021 | NY PM | Long | $66.76 | +0.36R | 1-4h | Build period |
| Jul 19, 2021 | NY AM | Short | -$23.74 | -0.13R | >4h | Build period |
| Jul 16, 2021 | NY AM | Short | $120.26 | +0.64R | >4h | Build period |
| Jul 15, 2021 | NY PM | Short | -$53.24 | -0.28R | 1-4h | Build period |
| Jul 13, 2021 | NY AM | Long | -$33.24 | -0.18R | 1-4h | Build period |
| Jul 13, 2021 | NY PM | Short | $36.76 | +0.20R | 1-4h | Build period |
| Jul 9, 2021 | NY PM | Long | $30.26 | +0.16R | 1-4h | Build period |
| Jul 7, 2021 | NY AM | Long | -$88.24 | -0.47R | <15m | Build period |
| Jul 7, 2021 | NY AM | Short | $42.26 | +0.22R | >4h | Build period |
| Jul 6, 2021 | NY AM | Long | -$190.74 | -1.01R | 1-4h | Build period |
| Jul 2, 2021 | NY AM | Long | $136.26 | +0.72R | >4h | Build period |
| Jun 28, 2021 | NY AM | Long | $97.26 | +0.52R | >4h | Build period |
| Jun 24, 2021 | NY AM | Long | -$94.24 | -0.50R | >4h | Build period |
| Jun 18, 2021 | NY AM | Short | $3.26 | +0.02R | >4h | Build period |
| Jun 17, 2021 | NY AM | Long | $224.26 | +1.19R | >4h | Build period |
| Jun 16, 2021 | NY PM | Short | $35.76 | +0.19R | 1-4h | Build period |
| Jun 15, 2021 | NY AM | Short | $96.76 | +0.51R | >4h | Build period |
| Jun 4, 2021 | NY AM | Long | $152.76 | +0.81R | >4h | Build period |
| Jun 3, 2021 | NY AM | Short | -$15.24 | -0.08R | >4h | Build period |
| Jun 2, 2021 | NY AM | Long | -$190.24 | -1.01R | >4h | Build period |
| Jun 2, 2021 | NY PM | Short | -$66.74 | -0.35R | 1-4h | Build period |
| Jun 1, 2021 | NY AM | Short | -$83.24 | -0.44R | >4h | Build period |
| May 24, 2021 | NY AM | Long | $254.76 | +1.36R | >4h | Build period |
| May 21, 2021 | NY PM | Short | $12.76 | +0.07R | 1-4h | Build period |
| May 20, 2021 | NY AM | Long | $431.26 | +2.29R | >4h | Build period |
| May 18, 2021 | NY AM | Short | $238.76 | +1.27R | >4h | Build period |
| May 17, 2021 | NY AM | Short | -$85.74 | -0.46R | >4h | Build period |
| May 14, 2021 | NY PM | Long | -$11.74 | -0.06R | 1-4h | Build period |
| May 11, 2021 | NY AM | Long | $299.26 | +1.59R | >4h | Build period |
| May 10, 2021 | NY AM | Short | $325.26 | +1.73R | >4h | Build period |
| May 6, 2021 | NY AM | Short | $4.26 | +0.02R | 15-60m | Build period |
| May 6, 2021 | NY AM | Long | -$27.24 | -0.14R | <15m | Build period |
| May 6, 2021 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| May 4, 2021 | NY AM | Short | $270.26 | +1.44R | >4h | Build period |
| May 3, 2021 | NY PM | Short | $17.26 | +0.09R | 1-4h | Build period |
| Apr 30, 2021 | NY AM | Long | -$109.74 | -0.58R | >4h | Build period |
| Apr 29, 2021 | NY AM | Short | -$54.74 | -0.29R | 1-4h | Build period |
| Apr 29, 2021 | NY PM | Long | $55.76 | +0.30R | 1-4h | Build period |
| Apr 27, 2021 | NY AM | Short | -$55.24 | -0.29R | >4h | Build period |
| Apr 26, 2021 | NY AM | Long | $104.76 | +0.56R | >4h | Build period |
| Apr 23, 2021 | NY AM | Long | $142.76 | +0.76R | >4h | Build period |
| Apr 22, 2021 | NY PM | Short | -$48.74 | -0.26R | 1-4h | Build period |
| Apr 20, 2021 | NY AM | Short | -$118.24 | -0.63R | >4h | Build period |
| Apr 19, 2021 | NY AM | Short | $103.26 | +0.55R | >4h | Build period |
| Apr 15, 2021 | NY AM | Long | $116.26 | +0.62R | >4h | Build period |
| Apr 14, 2021 | NY AM | Short | $336.26 | +1.79R | >4h | Build period |
| Apr 13, 2021 | NY AM | Long | $87.76 | +0.47R | >4h | Build period |
| Apr 5, 2021 | NY AM | Long | $319.76 | +1.70R | >4h | Build period |
| Apr 1, 2021 | NY AM | Long | $120.26 | +0.64R | >4h | Build period |
| Mar 31, 2021 | NY AM | Long | $247.76 | +1.32R | >4h | Build period |
| Mar 25, 2021 | NY AM | Short | -$189.24 | -1.01R | 15-60m | Build period |
| Mar 24, 2021 | NY AM | Short | -$121.24 | -0.64R | 1-4h | Build period |
| Mar 24, 2021 | NY AM | Long | -$190.74 | -1.01R | 1-4h | Build period |
| Mar 24, 2021 | NY PM | Short | $163.26 | +0.87R | 1-4h | Build period |
| Mar 22, 2021 | NY AM | Long | -$17.74 | -0.09R | >4h | Build period |
| Mar 18, 2021 | NY AM | Short | $388.26 | +2.07R | >4h | Build period |
| Mar 17, 2021 | NY AM | Short | -$189.74 | -1.01R | 15-60m | Build period |
| Mar 16, 2021 | NY AM | Long | -$190.74 | -1.01R | 1-4h | Build period |
| Mar 16, 2021 | NY PM | Short | -$190.24 | -1.01R | 15-60m | Build period |
| Mar 10, 2021 | NY AM | Long | -$189.74 | -1.01R | <15m | Build period |
| Mar 9, 2021 | NY PM | Long | $83.26 | +0.44R | 1-4h | Build period |
| Mar 4, 2021 | NY PM | Short | -$191.24 | -1.02R | <15m | Build period |
| Mar 3, 2021 | NY AM | Short | $521.76 | +2.78R | >4h | Build period |
| Mar 1, 2021 | NY AM | Long | $115.26 | +0.61R | >4h | Build period |
| Feb 25, 2021 | NY PM | Short | $164.76 | +0.88R | 1-4h | Build period |
| Feb 24, 2021 | NY AM | Short | -$191.24 | -1.02R | 1-4h | Build period |
| Feb 23, 2021 | NY AM | Short | $13.26 | +0.07R | 15-60m | Build period |
| Feb 23, 2021 | NY AM | Long | $563.26 | +3.00R | >4h | Build period |
| Feb 19, 2021 | NY PM | Short | -$1.24 | -0.01R | 1-4h | Build period |
| Feb 18, 2021 | NY AM | Short | -$190.74 | -1.01R | >4h | Build period |
| Feb 17, 2021 | NY AM | Short | -$119.24 | -0.63R | >4h | Build period |
| Feb 16, 2021 | NY AM | Short | $145.76 | +0.78R | >4h | Build period |
| Feb 10, 2021 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| Feb 1, 2021 | NY PM | Long | $23.76 | +0.13R | 1-4h | Build period |
| Jan 28, 2021 | NY AM | Long | -$27.74 | -0.15R | >4h | Build period |
| Jan 27, 2021 | NY AM | Short | -$190.24 | -1.01R | 15-60m | Build period |
| Jan 27, 2021 | NY AM | Short | $561.26 | +2.99R | >4h | Build period |
| Jan 25, 2021 | NY PM | Long | $213.76 | +1.14R | 1-4h | Build period |
| Jan 20, 2021 | NY AM | Long | $339.26 | +1.80R | >4h | Build period |
| Jan 19, 2021 | NY PM | Long | $51.76 | +0.28R | 1-4h | Build period |
| Jan 12, 2021 | NY PM | Short | -$108.24 | -0.58R | 1-4h | Build period |
| Jan 12, 2021 | NY PM | Long | -$3.24 | -0.02R | 1-4h | Build period |
| Jan 11, 2021 | NY AM | Short | $127.76 | +0.68R | >4h | Build period |
| Jan 7, 2021 | NY AM | Long | $162.76 | +0.87R | >4h | Build period |
| Jan 5, 2021 | NY AM | Long | $59.76 | +0.32R | >4h | Build period |
| Jan 4, 2021 | NY AM | Short | $562.26 | +2.99R | 1-4h | Build period |
| Jan 4, 2021 | NY PM | Short | -$189.74 | -1.01R | 1-4h | Build period |
| Jan 4, 2021 | NY PM | Short | -$106.24 | -0.57R | 1-4h | Build period |
Hypothetical performance disclaimer
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading.
Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Past performance does not guarantee future results.