Detailed backtest
MGC 10m All Day (Top Pick): 2021 trades
124 trades · $1,780.24 · 1 contract
Costs: $0.62 commission per contract per side and 1 tick of slippage on every fill (entries, stops, targets).
The optimizer only saw 2024-08-25 to 2026-11-03; trades outside that window were never seen by it. This preset was selected from a pool using the full history.
Hypothetical results. See the disclaimer below.
Trades in 2021
| Day | Session | Side | Result | R | Held | Period |
|---|---|---|---|---|---|---|
| Dec 30, 2021 | NY PM | Long | $8.76 | +0.01R | 1-4h | Outside optimizer window |
| Dec 30, 2021 | Asia | Long | $133.76 | +0.16R | >4h | Outside optimizer window |
| Dec 29, 2021 | London | Short | -$151.24 | -0.18R | >4h | Outside optimizer window |
| Dec 28, 2021 | London | Long | -$105.24 | -0.13R | >4h | Outside optimizer window |
| Dec 22, 2021 | Asia | Long | $43.76 | +0.05R | >4h | Outside optimizer window |
| Dec 20, 2021 | NY AM | Short | $33.76 | +0.04R | >4h | Outside optimizer window |
| Dec 16, 2021 | NY PM | Long | -$4.24 | -0.01R | >4h | Outside optimizer window |
| Dec 16, 2021 | Asia | Long | -$22.24 | -0.03R | >4h | Outside optimizer window |
| Dec 15, 2021 | London | Short | -$107.24 | -0.13R | >4h | Outside optimizer window |
| Dec 10, 2021 | NY AM | Long | -$25.24 | -0.03R | >4h | Outside optimizer window |
| Dec 8, 2021 | Asia | Long | -$77.24 | -0.09R | >4h | Outside optimizer window |
| Nov 30, 2021 | NY PM | Short | $9.76 | +0.01R | 15-60m | Outside optimizer window |
| Nov 26, 2021 | London | Long | -$221.24 | -0.27R | >4h | Outside optimizer window |
| Nov 24, 2021 | NY AM | Short | -$87.24 | -0.11R | >4h | Outside optimizer window |
| Nov 23, 2021 | London | Short | $48.76 | +0.06R | >4h | Outside optimizer window |
| Nov 22, 2021 | NY PM | Short | $11.76 | +0.01R | 1-4h | Outside optimizer window |
| Nov 21, 2021 | Asia | Short | $406.76 | +0.50R | >4h | Outside optimizer window |
| Nov 19, 2021 | NY PM | Short | -$4.24 | -0.01R | 1-4h | Outside optimizer window |
| Nov 16, 2021 | NY PM | Short | $11.76 | +0.01R | 1-4h | Outside optimizer window |
| Nov 16, 2021 | Asia | Short | -$176.24 | -0.21R | >4h | Outside optimizer window |
| Nov 14, 2021 | Asia | Long | -$42.24 | -0.05R | >4h | Outside optimizer window |
| Nov 12, 2021 | NY PM | Long | -$6.24 | -0.01R | 1-4h | Outside optimizer window |
| Nov 11, 2021 | London | Long | -$8.24 | -0.01R | >4h | Outside optimizer window |
| Nov 10, 2021 | NY AM | Long | -$48.24 | -0.06R | >4h | Outside optimizer window |
| Nov 7, 2021 | Asia | Long | $73.76 | +0.09R | >4h | Outside optimizer window |
| Nov 4, 2021 | NY AM | Long | -$42.24 | -0.05R | >4h | Outside optimizer window |
| Nov 3, 2021 | Asia | Short | $88.76 | +0.11R | >4h | Outside optimizer window |
| Oct 29, 2021 | NY AM | Short | -$117.24 | -0.14R | >4h | Outside optimizer window |
| Oct 19, 2021 | London | Long | -$81.24 | -0.10R | >4h | Outside optimizer window |
| Oct 15, 2021 | London | Short | $148.76 | +0.18R | >4h | Outside optimizer window |
| Oct 13, 2021 | NY AM | Long | $127.76 | +0.16R | >4h | Outside optimizer window |
| Oct 13, 2021 | Asia | Long | $35.76 | +0.04R | >4h | Outside optimizer window |
| Oct 5, 2021 | London | Short | -$60.24 | -0.07R | >4h | Outside optimizer window |
| Sep 30, 2021 | NY AM | Long | -$50.24 | -0.06R | >4h | Outside optimizer window |
| Sep 28, 2021 | London | Short | $72.76 | +0.09R | >4h | Outside optimizer window |
| Sep 27, 2021 | London | Short | -$32.24 | -0.04R | >4h | Outside optimizer window |
| Sep 23, 2021 | NY PM | Short | $35.76 | +0.04R | 1-4h | Outside optimizer window |
| Sep 23, 2021 | Asia | Short | -$41.24 | -0.05R | >4h | Outside optimizer window |
| Sep 21, 2021 | NY PM | Long | -$37.24 | -0.05R | 1-4h | Outside optimizer window |
| Sep 16, 2021 | London | Short | $315.76 | +0.39R | >4h | Outside optimizer window |
| Sep 16, 2021 | Asia | Short | -$2.24 | 0.00R | >4h | Outside optimizer window |
| Sep 9, 2021 | London | Long | -$34.24 | -0.04R | >4h | Outside optimizer window |
| Sep 7, 2021 | London | Short | $208.76 | +0.25R | >4h | Outside optimizer window |
| Sep 3, 2021 | NY AM | Long | $14.76 | +0.02R | >4h | Outside optimizer window |
| Aug 27, 2021 | Asia | Long | $191.76 | +0.23R | >4h | Outside optimizer window |
| Aug 24, 2021 | Asia | Short | $27.76 | +0.03R | >4h | Outside optimizer window |
| Aug 23, 2021 | NY AM | Long | $0.76 | 0.00R | >4h | Outside optimizer window |
| Aug 15, 2021 | Asia | Long | $75.76 | +0.09R | >4h | Outside optimizer window |
| Aug 13, 2021 | NY AM | Long | $40.76 | +0.05R | >4h | Outside optimizer window |
| Aug 11, 2021 | NY PM | Long | -$10.24 | -0.01R | 1-4h | Outside optimizer window |
| Aug 11, 2021 | Asia | Long | $8.76 | +0.01R | >4h | Outside optimizer window |
| Aug 8, 2021 | Asia | Short | $409.76 | +0.50R | 15-60m | Outside optimizer window |
| Aug 6, 2021 | NY PM | Short | -$10.24 | -0.01R | 1-4h | Outside optimizer window |
| Aug 5, 2021 | Asia | Short | $407.76 | +0.50R | >4h | Outside optimizer window |
| Aug 1, 2021 | Asia | Short | -$4.24 | -0.01R | >4h | Outside optimizer window |
| Jul 30, 2021 | NY PM | Short | -$23.24 | -0.03R | 1-4h | Outside optimizer window |
| Jul 28, 2021 | NY AM | Short | -$105.24 | -0.13R | >4h | Outside optimizer window |
| Jul 28, 2021 | Asia | Long | $118.76 | +0.14R | >4h | Outside optimizer window |
| Jul 26, 2021 | NY PM | Short | $1.76 | 0.00R | 1-4h | Outside optimizer window |
| Jul 26, 2021 | Asia | Short | -$28.24 | -0.03R | >4h | Outside optimizer window |
| Jul 14, 2021 | NY PM | Long | $55.76 | +0.07R | 1-4h | Outside optimizer window |
| Jul 8, 2021 | London | Long | -$161.24 | -0.20R | >4h | Outside optimizer window |
| Jul 6, 2021 | Asia | Long | -$28.24 | -0.03R | >4h | Outside optimizer window |
| Jun 23, 2021 | Asia | Short | $25.76 | +0.03R | >4h | Outside optimizer window |
| Jun 18, 2021 | NY AM | Short | $134.76 | +0.16R | >4h | Outside optimizer window |
| Jun 17, 2021 | NY AM | Short | -$24.24 | -0.03R | >4h | Outside optimizer window |
| Jun 16, 2021 | Asia | Short | $408.76 | +0.50R | >4h | Outside optimizer window |
| Jun 13, 2021 | Asia | Short | $101.76 | +0.12R | >4h | Outside optimizer window |
| Jun 11, 2021 | NY AM | Short | $94.76 | +0.12R | >4h | Outside optimizer window |
| Jun 10, 2021 | London | Long | $74.76 | +0.09R | >4h | Outside optimizer window |
| Jun 10, 2021 | Asia | Long | -$112.24 | -0.14R | >4h | Outside optimizer window |
| Jun 7, 2021 | Asia | Long | -$64.24 | -0.08R | >4h | Outside optimizer window |
| Jun 3, 2021 | London | Short | $223.76 | +0.27R | >4h | Outside optimizer window |
| May 30, 2021 | Asia | Long | -$47.24 | -0.06R | >4h | Outside optimizer window |
| May 25, 2021 | After hours | Long | $3.76 | 0.00R | 15-60m | Outside optimizer window |
| May 25, 2021 | Asia | Long | -$39.24 | -0.05R | >4h | Outside optimizer window |
| May 17, 2021 | NY PM | Long | -$25.24 | -0.03R | 1-4h | Outside optimizer window |
| May 17, 2021 | Asia | Long | $22.76 | +0.03R | >4h | Outside optimizer window |
| May 14, 2021 | London | Long | $74.76 | +0.09R | >4h | Outside optimizer window |
| May 12, 2021 | NY PM | Short | $29.76 | +0.04R | 15-60m | Outside optimizer window |
| May 12, 2021 | Asia | Short | -$132.24 | -0.16R | >4h | Outside optimizer window |
| May 6, 2021 | NY PM | Long | -$9.24 | -0.01R | 1-4h | Outside optimizer window |
| May 3, 2021 | NY AM | Long | $13.76 | +0.02R | >4h | Outside optimizer window |
| Apr 29, 2021 | NY AM | Short | -$74.24 | -0.09R | >4h | Outside optimizer window |
| Apr 28, 2021 | Asia | Long | -$204.24 | -0.25R | >4h | Outside optimizer window |
| Apr 27, 2021 | Asia | Short | -$64.24 | -0.08R | >4h | Outside optimizer window |
| Apr 22, 2021 | NY PM | Short | -$47.24 | -0.06R | 1-4h | Outside optimizer window |
| Apr 19, 2021 | NY AM | Short | $4.76 | +0.01R | >4h | Outside optimizer window |
| Apr 19, 2021 | Asia | Short | -$91.24 | -0.11R | >4h | Outside optimizer window |
| Apr 15, 2021 | NY PM | Long | -$32.24 | -0.04R | 1-4h | Outside optimizer window |
| Apr 12, 2021 | Asia | Short | $57.76 | +0.07R | >4h | Outside optimizer window |
| Apr 9, 2021 | London | Short | -$111.24 | -0.14R | >4h | Outside optimizer window |
| Apr 8, 2021 | NY AM | Long | $50.76 | +0.06R | >4h | Outside optimizer window |
| Mar 31, 2021 | NY PM | Long | -$51.24 | -0.06R | 1-4h | Outside optimizer window |
| Mar 31, 2021 | Asia | Long | $200.76 | +0.24R | >4h | Outside optimizer window |
| Mar 30, 2021 | London | Short | $128.76 | +0.16R | >4h | Outside optimizer window |
| Mar 23, 2021 | NY PM | Short | -$12.24 | -0.01R | 1-4h | Outside optimizer window |
| Mar 18, 2021 | London | Short | -$50.24 | -0.06R | >4h | Outside optimizer window |
| Mar 17, 2021 | Asia | Long | -$188.24 | -0.23R | >4h | Outside optimizer window |
| Mar 14, 2021 | Asia | Long | -$5.24 | -0.01R | >4h | Outside optimizer window |
| Mar 12, 2021 | London | Short | -$191.24 | -0.23R | >4h | Outside optimizer window |
| Mar 9, 2021 | London | Long | $34.76 | +0.04R | >4h | Outside optimizer window |
| Mar 8, 2021 | London | Short | $104.76 | +0.13R | >4h | Outside optimizer window |
| Mar 4, 2021 | Asia | Short | -$113.24 | -0.14R | >4h | Outside optimizer window |
| Mar 1, 2021 | NY PM | Short | -$29.24 | -0.04R | 1-4h | Outside optimizer window |
| Mar 1, 2021 | Asia | Short | -$115.24 | -0.14R | >4h | Outside optimizer window |
| Feb 26, 2021 | NY AM | Short | -$73.24 | -0.09R | >4h | Outside optimizer window |
| Feb 16, 2021 | London | Short | $22.76 | +0.03R | >4h | Outside optimizer window |
| Feb 11, 2021 | Asia | Short | $106.76 | +0.13R | >4h | Outside optimizer window |
| Feb 11, 2021 | Asia | Short | $34.76 | +0.04R | >4h | Outside optimizer window |
| Feb 8, 2021 | NY AM | Long | -$59.24 | -0.07R | >4h | Outside optimizer window |
| Feb 3, 2021 | Asia | Short | $298.76 | +0.36R | >4h | Outside optimizer window |
| Feb 2, 2021 | London | Short | $126.76 | +0.15R | >4h | Outside optimizer window |
| Jan 29, 2021 | London | Long | -$276.24 | -0.34R | >4h | Outside optimizer window |
| Jan 26, 2021 | Asia | Short | $38.76 | +0.05R | >4h | Outside optimizer window |
| Jan 22, 2021 | Asia | Short | $36.76 | +0.04R | >4h | Outside optimizer window |
| Jan 20, 2021 | London | Long | $156.76 | +0.19R | >4h | Outside optimizer window |
| Jan 17, 2021 | Asia | Short | -$195.24 | -0.24R | >4h | Outside optimizer window |
| Jan 15, 2021 | NY AM | Short | -$22.24 | -0.03R | >4h | Outside optimizer window |
| Jan 13, 2021 | Asia | Short | -$26.24 | -0.03R | >4h | Outside optimizer window |
| Jan 10, 2021 | Asia | Short | -$242.24 | -0.30R | >4h | Outside optimizer window |
| Jan 8, 2021 | London | Short | $404.76 | +0.49R | >4h | Outside optimizer window |
| Jan 8, 2021 | NY PM | Short | $34.76 | +0.04R | 1-4h | Outside optimizer window |
| Jan 3, 2021 | Asia | Long | $241.76 | +0.29R | >4h | Outside optimizer window |
Hypothetical performance disclaimer
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading.
Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Past performance does not guarantee future results.