Detailed backtest
MGC 10m All Day (Top Pick): 2022 trades
122 trades · $1,635.72 · 1 contract
Costs: $0.62 commission per contract per side and 1 tick of slippage on every fill (entries, stops, targets).
The optimizer only saw 2024-08-25 to 2026-11-03; trades outside that window were never seen by it. This preset was selected from a pool using the full history.
Hypothetical results. See the disclaimer below.
Trades in 2022
| Day | Session | Side | Result | R | Held | Period |
|---|---|---|---|---|---|---|
| Dec 28, 2022 | London | Short | -$30.24 | -0.04R | >4h | Outside optimizer window |
| Dec 27, 2022 | London | Long | $57.76 | +0.07R | >4h | Outside optimizer window |
| Dec 22, 2022 | NY PM | Short | $32.76 | +0.04R | 1-4h | Outside optimizer window |
| Dec 20, 2022 | London | Long | $122.76 | +0.15R | >4h | Outside optimizer window |
| Dec 16, 2022 | NY PM | Long | $23.76 | +0.03R | 1-4h | Outside optimizer window |
| Dec 14, 2022 | Asia | Short | $159.76 | +0.19R | >4h | Outside optimizer window |
| Dec 11, 2022 | Asia | Short | $59.76 | +0.07R | >4h | Outside optimizer window |
| Dec 7, 2022 | NY PM | Long | -$27.24 | -0.03R | 1-4h | Outside optimizer window |
| Dec 5, 2022 | London | Short | $261.76 | +0.32R | >4h | Outside optimizer window |
| Dec 5, 2022 | Asia | Short | -$31.24 | -0.04R | >4h | Outside optimizer window |
| Dec 4, 2022 | Asia | Long | -$119.24 | -0.15R | >4h | Outside optimizer window |
| Dec 1, 2022 | Asia | Long | $211.76 | +0.26R | >4h | Outside optimizer window |
| Nov 30, 2022 | London | Long | $85.76 | +0.10R | >4h | Outside optimizer window |
| Nov 29, 2022 | London | Long | -$46.24 | -0.06R | >4h | Outside optimizer window |
| Nov 28, 2022 | NY PM | Short | $13.76 | +0.02R | 1-4h | Outside optimizer window |
| Nov 18, 2022 | After hours | Short | -$10.24 | -0.01R | 15-60m | Outside optimizer window |
| Nov 17, 2022 | Asia | Short | $18.76 | +0.02R | >4h | Outside optimizer window |
| Nov 10, 2022 | NY PM | Long | $42.76 | +0.05R | 1-4h | Outside optimizer window |
| Nov 10, 2022 | Asia | Long | $133.76 | +0.16R | >4h | Outside optimizer window |
| Nov 8, 2022 | NY PM | Long | -$27.24 | -0.03R | 1-4h | Outside optimizer window |
| Nov 8, 2022 | Asia | Long | -$79.24 | -0.10R | >4h | Outside optimizer window |
| Nov 4, 2022 | London | Long | $327.76 | +0.40R | >4h | Outside optimizer window |
| Nov 2, 2022 | Asia | Short | $35.76 | +0.04R | >4h | Outside optimizer window |
| Nov 1, 2022 | London | Long | -$9.24 | -0.01R | >4h | Outside optimizer window |
| Oct 28, 2022 | London | Short | $40.76 | +0.05R | >4h | Outside optimizer window |
| Oct 26, 2022 | London | Long | -$90.24 | -0.11R | >4h | Outside optimizer window |
| Oct 23, 2022 | Asia | Long | -$140.24 | -0.17R | >4h | Outside optimizer window |
| Oct 21, 2022 | Asia | Short | -$347.24 | -0.42R | >4h | Outside optimizer window |
| Oct 21, 2022 | NY PM | Long | $7.76 | +0.01R | 1-4h | Outside optimizer window |
| Oct 10, 2022 | London | Short | $120.76 | +0.15R | >4h | Outside optimizer window |
| Oct 3, 2022 | NY PM | Long | $63.76 | +0.08R | >4h | Outside optimizer window |
| Oct 3, 2022 | Asia | Long | $230.76 | +0.28R | >4h | Outside optimizer window |
| Sep 28, 2022 | NY AM | Long | $83.76 | +0.10R | >4h | Outside optimizer window |
| Sep 26, 2022 | London | Short | $131.76 | +0.16R | >4h | Outside optimizer window |
| Sep 23, 2022 | London | Short | $102.76 | +0.13R | >4h | Outside optimizer window |
| Sep 21, 2022 | London | Long | -$14.24 | -0.02R | >4h | Outside optimizer window |
| Sep 15, 2022 | Asia | Short | $248.76 | +0.30R | >4h | Outside optimizer window |
| Sep 12, 2022 | London | Long | -$43.24 | -0.05R | >4h | Outside optimizer window |
| Sep 9, 2022 | London | Long | -$68.24 | -0.08R | >4h | Outside optimizer window |
| Sep 7, 2022 | NY PM | Long | -$3.24 | 0.00R | 15-60m | Outside optimizer window |
| Sep 7, 2022 | Asia | Long | -$88.24 | -0.11R | >4h | Outside optimizer window |
| Sep 2, 2022 | London | Long | $11.76 | +0.01R | >4h | Outside optimizer window |
| Aug 28, 2022 | Asia | Short | -$52.24 | -0.06R | >4h | Outside optimizer window |
| Aug 26, 2022 | London | Short | $91.76 | +0.11R | >4h | Outside optimizer window |
| Aug 25, 2022 | London | Long | -$56.24 | -0.07R | >4h | Outside optimizer window |
| Aug 22, 2022 | London | Short | -$5.24 | -0.01R | >4h | Outside optimizer window |
| Aug 17, 2022 | NY PM | Short | -$32.24 | -0.04R | 1-4h | Outside optimizer window |
| Aug 15, 2022 | London | Short | $63.76 | +0.08R | >4h | Outside optimizer window |
| Aug 11, 2022 | Asia | Short | -$38.24 | -0.05R | >4h | Outside optimizer window |
| Aug 8, 2022 | NY AM | Long | $40.76 | +0.05R | >4h | Outside optimizer window |
| Aug 4, 2022 | Asia | Long | $191.76 | +0.23R | >4h | Outside optimizer window |
| Aug 4, 2022 | Asia | Long | -$189.24 | -0.23R | >4h | Outside optimizer window |
| Aug 2, 2022 | Asia | Short | -$50.24 | -0.06R | >4h | Outside optimizer window |
| Jul 29, 2022 | Asia | Long | -$7.24 | -0.01R | >4h | Outside optimizer window |
| Jul 27, 2022 | Asia | Long | $180.76 | +0.22R | >4h | Outside optimizer window |
| Jul 21, 2022 | Asia | Long | $53.76 | +0.07R | >4h | Outside optimizer window |
| Jul 20, 2022 | Asia | Short | -$263.24 | -0.32R | >4h | Outside optimizer window |
| Jul 14, 2022 | London | Short | $56.76 | +0.07R | >4h | Outside optimizer window |
| Jul 5, 2022 | London | Short | $341.76 | +0.42R | >4h | Outside optimizer window |
| Jul 5, 2022 | Asia | Short | $291.76 | +0.36R | >4h | Outside optimizer window |
| Jul 1, 2022 | Asia | Short | -$127.24 | -0.16R | >4h | Outside optimizer window |
| Jul 1, 2022 | NY AM | Long | $6.76 | +0.01R | >4h | Outside optimizer window |
| Jun 27, 2022 | London | Long | -$194.24 | -0.24R | >4h | Outside optimizer window |
| Jun 27, 2022 | NY AM | Short | -$15.24 | -0.02R | >4h | Outside optimizer window |
| Jun 23, 2022 | Asia | Short | -$31.24 | -0.04R | >4h | Outside optimizer window |
| Jun 22, 2022 | London | Long | -$75.24 | -0.09R | >4h | Outside optimizer window |
| Jun 13, 2022 | NY AM | Short | $65.76 | +0.08R | >4h | Outside optimizer window |
| Jun 13, 2022 | Asia | Short | $82.76 | +0.10R | >4h | Outside optimizer window |
| Jun 12, 2022 | Asia | Long | -$514.24 | -0.63R | >4h | Outside optimizer window |
| Jun 10, 2022 | NY PM | Long | -$27.24 | -0.03R | 1-4h | Outside optimizer window |
| Jun 6, 2022 | NY PM | Short | -$10.24 | -0.01R | 1-4h | Outside optimizer window |
| Jun 6, 2022 | Asia | Short | -$126.24 | -0.15R | >4h | Outside optimizer window |
| Jun 3, 2022 | NY PM | Short | -$23.24 | -0.03R | 1-4h | Outside optimizer window |
| Jun 2, 2022 | NY AM | Long | $34.76 | +0.04R | >4h | Outside optimizer window |
| May 31, 2022 | Asia | Short | -$101.24 | -0.12R | >4h | Outside optimizer window |
| May 27, 2022 | London | Long | -$63.24 | -0.08R | >4h | Outside optimizer window |
| May 25, 2022 | London | Short | $12.76 | +0.02R | >4h | Outside optimizer window |
| May 22, 2022 | Asia | Long | -$0.24 | 0.00R | >4h | Outside optimizer window |
| May 19, 2022 | London | Long | $24.76 | +0.03R | >4h | Outside optimizer window |
| May 16, 2022 | Asia | Long | -$107.24 | -0.13R | >4h | Outside optimizer window |
| May 12, 2022 | Asia | Short | $113.76 | +0.14R | >4h | Outside optimizer window |
| May 10, 2022 | Asia | Short | -$156.24 | -0.19R | >4h | Outside optimizer window |
| May 9, 2022 | London | Short | $122.76 | +0.15R | >4h | Outside optimizer window |
| May 4, 2022 | Asia | Long | -$246.24 | -0.30R | >4h | Outside optimizer window |
| May 1, 2022 | Asia | Short | $279.76 | +0.34R | >4h | Outside optimizer window |
| Apr 28, 2022 | Asia | Short | -$185.24 | -0.23R | >4h | Outside optimizer window |
| Apr 28, 2022 | Asia | Long | -$59.24 | -0.07R | >4h | Outside optimizer window |
| Apr 24, 2022 | Asia | Short | $269.76 | +0.33R | >4h | Outside optimizer window |
| Apr 22, 2022 | NY AM | Short | $3.76 | 0.00R | >4h | Outside optimizer window |
| Apr 21, 2022 | London | Short | -$139.24 | -0.17R | >4h | Outside optimizer window |
| Apr 19, 2022 | Asia | Short | -$66.24 | -0.08R | >4h | Outside optimizer window |
| Apr 18, 2022 | London | Long | -$166.24 | -0.20R | >4h | Outside optimizer window |
| Mar 29, 2022 | London | Short | -$165.24 | -0.20R | >4h | Outside optimizer window |
| Mar 29, 2022 | Asia | Long | $80.76 | +0.10R | >4h | Outside optimizer window |
| Mar 28, 2022 | London | Short | $151.76 | +0.19R | >4h | Outside optimizer window |
| Mar 23, 2022 | Asia | Long | $146.76 | +0.18R | >4h | Outside optimizer window |
| Mar 22, 2022 | NY PM | Short | -$24.24 | -0.03R | 1-4h | Outside optimizer window |
| Mar 14, 2022 | Asia | Short | $294.76 | +0.36R | >4h | Outside optimizer window |
| Mar 9, 2022 | London | Short | -$162.24 | -0.20R | >4h | Outside optimizer window |
| Mar 9, 2022 | Asia | Short | -$207.24 | -0.25R | >4h | Outside optimizer window |
| Mar 6, 2022 | Asia | Long | $3.76 | 0.00R | >4h | Outside optimizer window |
| Mar 1, 2022 | London | Long | $226.76 | +0.28R | >4h | Outside optimizer window |
| Feb 24, 2022 | NY PM | Short | -$163.24 | -0.20R | 1-4h | Outside optimizer window |
| Feb 24, 2022 | Asia | Short | $165.76 | +0.20R | >4h | Outside optimizer window |
| Feb 23, 2022 | Asia | Long | $406.76 | +0.50R | >4h | Outside optimizer window |
| Feb 21, 2022 | Asia | Long | -$152.24 | -0.19R | >4h | Outside optimizer window |
| Feb 17, 2022 | NY AM | Long | $50.76 | +0.06R | >4h | Outside optimizer window |
| Feb 16, 2022 | NY PM | Long | -$24.24 | -0.03R | 1-4h | Outside optimizer window |
| Feb 15, 2022 | Asia | Long | -$268.24 | -0.33R | >4h | Outside optimizer window |
| Feb 13, 2022 | Asia | Long | $115.76 | +0.14R | >4h | Outside optimizer window |
| Feb 11, 2022 | NY PM | Long | $33.76 | +0.04R | 1-4h | Outside optimizer window |
| Feb 10, 2022 | Asia | Short | -$362.24 | -0.44R | >4h | Outside optimizer window |
| Feb 6, 2022 | Asia | Long | $104.76 | +0.13R | >4h | Outside optimizer window |
| Feb 1, 2022 | London | Long | -$70.24 | -0.09R | >4h | Outside optimizer window |
| Jan 28, 2022 | NY AM | Short | -$71.24 | -0.09R | >4h | Outside optimizer window |
| Jan 26, 2022 | NY PM | Short | $129.76 | +0.16R | 1-4h | Outside optimizer window |
| Jan 26, 2022 | Asia | Short | $240.76 | +0.29R | >4h | Outside optimizer window |
| Jan 19, 2022 | NY AM | Long | $127.76 | +0.16R | >4h | Outside optimizer window |
| Jan 11, 2022 | London | Long | $134.76 | +0.16R | >4h | Outside optimizer window |
| Jan 11, 2022 | Asia | Long | $51.76 | +0.06R | >4h | Outside optimizer window |
| Jan 5, 2022 | Asia | Short | $198.76 | +0.24R | >4h | Outside optimizer window |
| Jan 3, 2022 | NY AM | Short | -$16.24 | -0.02R | >4h | Outside optimizer window |
Hypothetical performance disclaimer
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading.
Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Past performance does not guarantee future results.